First Time Customers | 5/11/2026 to 6/9/2026 |
| Campaign: Transaction Type: |
![]() | ![]() |
| Day | % First Time Transactions | ||
|---|---|---|---|
| 5/11/2026 | 0 | 0 | 0.00% |
| 5/12/2026 | 0 | 0 | 0.00% |
| 5/13/2026 | 0 | 0 | 0.00% |
| 5/14/2026 | 0 | 0 | 0.00% |
| 5/15/2026 | 1 | 1 | 100.00% |
| 5/16/2026 | 0 | 0 | 0.00% |
| 5/17/2026 | 0 | 0 | 0.00% |
| 5/18/2026 | 0 | 0 | 0.00% |
| 5/19/2026 | 0 | 0 | 0.00% |
| 5/20/2026 | 0 | 0 | 0.00% |
| 5/21/2026 | 0 | 0 | 0.00% |
| 5/22/2026 | 0 | 0 | 0.00% |
| 5/23/2026 | 0 | 0 | 0.00% |
| 5/24/2026 | 0 | 0 | 0.00% |
| 5/25/2026 | 0 | 0 | 0.00% |
| 5/26/2026 | 0 | 0 | 0.00% |
| 5/27/2026 | 0 | 0 | 0.00% |
| 5/28/2026 | 0 | 0 | 0.00% |
| 5/29/2026 | 0 | 0 | 0.00% |
| 5/30/2026 | 0 | 0 | 0.00% |
| 5/31/2026 | 0 | 0 | 0.00% |
| 6/1/2026 | 0 | 0 | 0.00% |
| 6/2/2026 | 0 | 0 | 0.00% |
| 6/3/2026 | 0 | 0 | 0.00% |
| 6/4/2026 | 0 | 0 | 0.00% |
| 6/5/2026 | 0 | 0 | 0.00% |
| 6/6/2026 | 0 | 0 | 0.00% |
| 6/7/2026 | 0 | 0 | 0.00% |
| 6/8/2026 | 2 | 2 | 100.00% |
| 6/9/2026 | 1 | 0 | 0.00% |
| Total 30: | 4 | 3 | 75.00% |
| Ribizz.com is B2B Trade Lead Portl services by Ri4u.com. You may register at ribizz.com for free and post your Sale leads, buy leads, catalog and company profile. |